IP RATINGS
Click to download a PDF of this tableLAMP DATA
| Foreign Body Protection - 1st IP Digit | ||
|---|---|---|
| Test Mark | Protection Type | Protection |
| IP 1XX | Against foreign bodies ≥ 50 mm | |
| IP 2XX | Against foreign bodies ≥ 12 mm | |
| IP 3XX | Against foreign bodies ≥ 2.5 mm | |
| IP 4XX | Against foreign bodies ≥ 1 mm | |
| IP 5XX | Against harmful dust deposits | |
| IP 6XX | Against dust entry | |
| Water Protection - 2nd IP Digit | ||
|---|---|---|
| Test Mark | Protection Type | Protection |
| IP X1X | Against drops of water falling vertically | |
| IP X2X | Against drops of water from angles up to 15° | |
| IP X3X | Against showers up to 60° | |
| IP X4X | Against splash water | |
| IP X5X | Against heavy downpours | |
| IP X6X | Against water jets | |
| IP X7X | Against immersion | |
| IP X8X | Against submersion | |
| Mechanical Impact Protection - 3rd IP Digit | ||
|---|---|---|
| Test Mark | Protection Type | Protection |
| IP XX1 | Impact 0,225 joule | |
| IP XX2 | Impact 0,375 joule | |
| IP XX3 | Impact 0,500 joule | |
| IP XX5 | Impact 2,00 joules | |
| IP XX7 | Impact 6,00 joules | |
| IP XX9 | Impact 20,00 joules | |

