LAMP DATA
Click to download a PDF of this tableIP RATING
| Range | Paviom Product Ref. |
Lampholder | Wattage | European Lamp Designation | Source | Typical Lumen Output* | Coloured Lamp Availabilty |
| ZVE | |||||||
| Elencho | EL102 | G8.5 | 20 | HIT-TC-CE | Metal Halide | 1,700 | |
| G12 | 35 | HIT-CE | Metal Halide | 3,400 | |||
| EL103 | G12 | 70 | HIT-CE | Metal Halide | 7,000 | ||
| EL104 | G12 | 150 | HIT-CE | Metal Halide | 14,000 | ||
| EL105 | E40 | 250 | HIT | Metal Halide | 19,000 | ||
| HST | Sodium | 33,000 | |||||
| E40 | 400 | HIT | Metal Halide | 35,000 | |||
| HST | Sodium | 56,600 | |||||
| Cassus | AS201 | G12 | 35 | HIT-CE | Metal Halide | 3,400 | |
| AS202 | RX7s | 70 | HIT-CE-DE | Metal Halide | 7,000 | ||
| HST-DE | Sodium | 6,600 | |||||
| AS203 | RX7s | 150 | HIT-CE-DE | Metal Halide | 14,000 | ||
| HST-DE | Sodium | 17,500 | |||||
| AS204 | Fc2 | 250 | HIT-DE-CE | Metal Halide | 20,000 | ||
| HST-DE | Sodium | 33,000 | |||||
| 400 | HIT-DE-CE | Metal Halide | 35,000 | ||||
| HST-DE | Sodium | 45,500 | |||||
| E40 | 250 | HST | Sodium | 33,200 | |||
| 400 | HST | Sodium | 56,500 | ||||
| Tersus | TE301 | RX7s | 70 | HIT-CE-DE | Metal Halide | 7,000 | |
| HST-DE | Sodium | 6,600 | |||||
| TE302 | RX7s | 150 | HIT-CE-DE | Metal Halide | 14,000 | ||
| HST-DE | Sodium | 17,500 | |||||
| TE303 | E40 | 250 | HIT | Metal Halide | 20,000 | ||
| 400 | 34,000 | ||||||
| 250 | HST | Sodium | 33,200 | ||||
| 400 | 56,500 | ||||||
| Orno-HID | RN506 | G12 | 70 | HIT-CE | Metal Halide | 7,000 | |
| RN507 | G8.5 | 35 | HIT-TC-CE | Metal Halide | 1,700 | ||
| Limbus | MB601 | G5 | 14 | T16 | Triphoshor Flourescent | 1350* | |
| 21 | 2100* | ||||||
| 28 | 2900* | ||||||
| MB603 | G5 | 35 | T16 | Triphoshor Flourescent |
3650* | ||
| Lofoot | FT701 | GX53 | 11 | GX0311i # | AR111 Compact fluorescent | N/A | |
| GU10 | 15 | LR0115-35H # | LED | 2800 | |||
| FT702 | GX24q-3 | 32 | TC-TEL | fluorescent | 2,200 | ||
| G12 | 35 | HIT-CE | Metal Halide | 3,400 | |||
| 70 | 7,000 | ||||||
| FT703 | GX24q-5 | 57 | TC-TELI | Compact fluorescent | 4,300 | ||
| G12 | 150 | HIT-CE | Metal Halide | 14,000 | |||
| FT704 | GX53 | 11 | GX0311i # | AR111 Compact fluorescent | 290 | ||
| GU10 | 15 | LR0115-35H # | LED | 530 | |||
| FT705 | G12 | 35 | HIT-CE | Metal Halide | 3,400 | ||
| 70 | 7,000 | ||||||
| 150 | 14,000 | ||||||
| FT706 | E27 | 60 | HC01060i # | Compact fluorescent | 4,000 | ||
| G12 | 150 | HIT-CE | Metal Halide | 14,000 | |||
| FT708 | G12 | 35 | HIT-CE | Metal Halide | 3,400 | ||
| 70 | 7,000 | ||||||
| FT709 | G12 | 70 | HIT-CE | Metal Halide | 7,000 | ||
| 150 | 14,000 | ||||||
| FT710 | G12 | 35 | 35 | Metal Halide | 3,400 | ||
| 70 | 7,000 | ||||||
| 150 | 14,000 | ||||||
| FT711 | G12 | 70 | HIT-CE | Metal Halide | 7,000 | ||
| 150 | 14,000 |
| Coloured lamps | Manufacturer specific lamps | ||
|---|---|---|---|
| BLUE - GREEN - MAGENTA - ORANGE | # | MEGAMAN | |
| BLUE - GREEN -MAGENTA - PINK | |||
| Lamp | Alternative Lamp Manufacturers Designation |
|---|---|
| ZVEI Designation | |
| HIT | HPI-T, HIT, HSI, HQI-T |
| HIT-CE | CDM-T, HCI-T |
| HIT-TC-CE | CDM-TC, CMH, |
| HIT-DE-CE | CMI-TD, HQI-TS, HIT-DE, MHN-TD, HCI-TS, |
| HST | SON-T, HST, HST-SE |
| HST-DE | HST-DE, SHP250, NAV-TS |

